SRSD 250/600 – Spigotted circular attenuator – Helios
A simple yet very effective way to reduce system noise in circular ducting, ideal for installing in the duct between the fan and the ventilated area. Supplied with spigots for easy installation in the circular ducting. Supplied in 9 diameters from 100mm to 400 mm.
Sizes Available
Available from 100mm to 400mm – select the size to suit the fan spigot or duct size.
| Reference | Attenuation in dB at Hz | Average | Nominal | Dimension mm | |||||||
| 250 | 500 | 1000 | 2000 | 4000 | 8000 | attenuation | weight kg | L | Dia | Spigots | |
| SRSD 100/600 | 12 | 20 | 37 | 47 | 36 | 12 | 18 | 4.7 | 600 | 202 | 96 x 40 |
| SRSD 125/600 | 12 | 22 | 36 | 44 | 32 | 26 | 20 | 5.3 | 600 | 227 | 123 x 40 |
| SRSD 150/600 | 8 | 15 | 31 | 33 | 22 | 12 | 13 | 6 | 600 | 252 | 146 x 40 |
| SRSD 160/600 | 8 | 15 | 31 | 34 | 22 | 12 | 13 | 6.2 | 600 | 262 | 156 x 40 |
| SRSD 200/600 | 7 | 14 | 30 | 25 | 15 | 11 | 12 | 7.3 | 600 | 302 | 196 x 40 |
| SRSD 250/600 | 6 | 12 | 25 | 18 | 10 | 7 | 10 | 8.6 | 600 | 327 | 223 x 40 |
| SRSD 315/600 | 6 | 10 | 18 | 13 | 10 | 6 | 8 | 10.3 | 600 | 417 | 313 x 40 |
| SRSD 355/600 | 6 | 10 | 16 | 12 | 9 | 6 | 8 | 11.5 | 600 | 457 | 353 x 40 |
| SRSD 400/600 | 5 | 10 | 14 | 11 | 8 | 6 | 8 | 12.6 | 600 | 502 | 398 x 40 |
PRODUCT PDF
REB1 - Fan Speed Controller - Soler & Palau
Simply Silent 93087AW - Illuminated Shower Fan - Xpelair
VSC35514 - Short Cased Axial Flow Extract Fan - Vent Axia
EL 355 E2 01 - MIXED FLOW INLINE FAN - RUCK - EDR355/2/1
HQW 355/4 - Axial Plate Fan - Helios
SDX200C - Centrifugal Inline Fan - Vent Axia
CAB-200 - Acoustic cabinet fans CAB Series - Soler & Palau
REV 5N - Transformer Speed Controller - Soler & Palau
RCZ300 - Vent Axia - Roof Cowl Assembly 315/355
LFBR 200 G4 - Helios - In-line Air Filter Box
VENT-200NK - Soler And Palau - VENT In-Line Centrifugal Fan
KSE-45 - AV Mounts (Set Of 4) - Soler & Palau
068-0200-JF1 - 200dia - 300mm Long - Spigot Silencer - Elta
149-TC18 (8AMP) - Transformer Controller - Elta 

