KYR45-GW/LUX – 14000BTU 4Kw Mobile Air Conditioning Unit c/w 1.5M Exhaust Hose – Air conditioning centre
The KYR range of stand-alone, portable air conditioning units are a great option for a flexible cooling solution. Fitted with easy roll castors this mobile air conditioning system can be conveniently moved from room to room as required, perfect for warm summers at home or hot days in the office. The KYR45-GW/AG-H can also be used for heating, making it ideal for year-round use.
Portable – Simple to Use – Convenient
A ducted exhaust hose is included with the system to vent the hot air to the outside of the building along with an adjustable window mounting panel for a quick and easy set up. Our portable air conditioning units benefit from an automatic inbuilt water wheel, and can condense the water out with the exhaust air whilst in cool mode, so there is generally no need to empty the water tank (except in extremely humid conditions).
This product is not designed for cooling computer rooms (or similar), and cannot be used 24 hours a day. It is a portable device and is designed for 50% on time and 50% off time per 24 hours. Warranty will be void if the product is misused in the incorrect environment.
Maximum recommended room size of 40 m²
Maximum recommended conservatory room size of 20 m²
| Model No | KYR-45GW/LUX |
| Refrigerant Type | R290 |
| WIFI APP – Alexa and Google Speech Controllable | Yes |
| Power Rating (Ph-V-Hz) | 1/220-240V/50Hz |
| Capacity BTU/h (Cooling) Kw (Max Kw) | 14000 / 4.1 |
| Capacity BTU/h (Heating) Kw (Max Kw) | 16000 / 4.6 |
| Power Input (W) Cooling~Heating (Max Kw) | 1538 / 1520 |
| Current Input (A) Cooling~Heating | 8.4 / 8.5 |
| EER/SEER (BTU/hr.W) | 10.5 |
| COP/SCOP (W/W) | 3 |
| Dehumidification L/h | 1.5 |
| Indoor Noise Level SPL dB (A) (Max) | 65 |
| Outdoor Noise Level SPL dB (A) (Max) | N/A |
| Indoor Airflow (m3/h) | 400 |
| Max. Current Rating (A) Fuse Rating (Type D) | N/A |
| Net Dimension (mm) Indoor (WxDxH) | 440x335x715 |
| Unit Dimension (mm) Outdoor (WxDxH) | N/A |
| Net Weight Indoor (Kg) | 31 |
| Net Weight Outdoor (Kg) | N/A |
| Max Room Size (m2) | 10-40 |
| Max Conservatory Size (m2) | 20 |
| Connecting Pipe Length (m) | 1.5m |
| Pipe Diameter Liquid/Gas (Inch) | 150mm |
| Selectable Temp Range °C | N/A |
| Max/Max Operating Temp (Cooling/Heating) °C | N/A |
| Automatic Restart after Power Failure | No |
| Automatic Refrigerant Leak Detection & Self Diagnosis Systems | N/A |
| Indoor Model size (WxDxH) | 410 x 330 x 710mm |
| Indoor Gross Size (WxDxH) | 477 x 380 x 875mm |
| Indoor Gross Weight (kg) | 34 |
| Indoor Net Weight (kg) | 31 |
PRODUCT PDF


