iPAC-95 – 30,000 BTU Industrial Portable Air Conditioning Unit – Air Conditioning Centre
Ideal for:
- Warehouses, Workshops & Factories
- Commercial Kitchens
- Hospitals & Laboratories
- Emergency cooling & server rooms
- Marquee events
- Temporary office cooling
- Equipment spot cooling
- Military use, tents, aircraft hangars
A ducted exhaust hose is included with the system to vent the hot air to the outside of the building along with an adjustable window mounting panel for a quick and easy set up. Our portable air conditioning units benefit from an automatic inbuilt water wheel, and can condense the water out with the exhaust air whilst in cool mode, so there is generally no need to empty the water tank (except in extremely humid conditions).
| Technical features | |
| Cooling Kw | 8.8 |
| Power Input (W) Cooling/Heating | 2100/2050 |
| Current input (A) Cooling/Heating | 11.3/11.3 |
| Cooling capacity (Btu) | 30000 |
| Measured Energy efficiency ratio (EER) | 3.50 |
| EER Energy class according to 35/24℃ | Class A |
| Refrigerant | R290 |
| Dehumidifying capacity (L/Day) | 150 |
| Thermostat range (oC) | 17-35 |
| Air Flow volume (m³/h) | 1050 |
| Heating Capacity BTU | 27000 |
| Noise during operation (Low / Mid / High, sound power, dB(A) | 58/62/65 |
| Rotary compressor | YES |
| Voltage | 220-240V |
| Frequency (Hz) | 50 |
| Standard – Colours | WHITE AND BLACK |
| Accessories included: | |
| Electronical Panel | YES |
| Warranty Card | YES |
| Standard Remote Control | YES |
| Exhaust Pipe | yes / 1.5M |
| Longer exhaust pipe(Packaged separately, optional 2m, 3m, 4m) | optional 3M |
| Cold air outlet adaptor (Vent the cold air into the room and no noise, or vent the cold air into the equipment) | pipe connector + 2 air hose |
| Water pipe for dehumidifying use | YES |
| Quiet operation | YES |
| Auto operation | YES |
| Fan speed adjustable | YES |
| Manual adjustable horizontal exhaust air louvers | YES |
| Casters | YES |
| Auto Diagnosis | YES |
| Dust filter | YES |
| Error display and protection | YES |
| Defrosting | YES |
| Low Voltage Startup | YES |
| Independent Dehumidfication | YES |
| Auto Restart function | YES |
| Energy-saving Sleep Mode | YES |
| ON Timer | YES |
| OFF Timer | YES |
| Product dimension ( mm) | W 540 x D 695 x H 1140 |
| Packaging dimension ( mm) | W 590 x D 775 x H 1290 |
| N.W / G.W (kg) | 53.5 / 60.5 |
PROCUDT DATA PDF

