iPAC-55 – 18,000 BTU Industrial Portable Air Conditioning Unit – Air Conditioning Centre
Ideal for:
- Warehouses, Workshops & Factories
- Commercial Kitchens
- Hospitals & Laboratories
- Emergency cooling & server rooms
- Marquee events
- Temporary office cooling
- Equipment spot cooling
- Military use, tents, aircraft hangars
A ducted exhaust hose is included with the system to vent the hot air to the outside of the building along with an adjustable window mounting panel for a quick and easy set up. Our portable air conditioning units benefit from an automatic inbuilt water wheel, and can condense the water out with the exhaust air whilst in cool mode, so there is generally no need to empty the water tank (except in extremely humid conditions).
| Model | IPAC-55 |
| Control | Electric |
| Power source | 220-240V/50Hz |
| Cooling capacity (KW) | 5.1 |
| Cooling capacity (BTU) | 18000 |
| Heating capacity (KW) | 4.7 |
| Heating capacity (BTU) | 16000 |
| Moisture removed (L / Day) | 80 |
| Power Input (w) (C/H) | 1585 ~ 1970 |
| Current Input (A) | 7.6 |
| Air volume (m³/h) | 450 |
| Noise (dBA) | 65 |
| Timer setting | 0-24hrs |
| Colour | WHITE AND GREY |
| Package (Brown box) | 1 unit/ carton box |
| Unit dimensions (mm) (WxDxH) | 300* 505* 778* |
| Packing dimensions (mm) (WxDxH) | 370* 590* 835* |
| Net weight /Gross weight (kg) | 32.4/34.5 |
| PIPE DIAMETER | 1 x 150mm |
| Pipe length(extended) | 1.4-1.5m |
| ONE MORE PIPE AND PIPE CONNECTOR | YES |
| Window kit(0.53mX2) | YES |
PRODUCT DATA PDF
STS 400 - Helios - Flanged Flexible Connector 

